Kanaliiga Squad S11 All-Stars

CH34TERS
Games5
Kills25
DMG Given4778.37
Wins0
Top 83
Player |
|---|
| kune |
| wr00mwr00m |
| ch33ts |
| SPHAINEAL |
GP | Kills | DMG | |
|---|---|---|---|
| kune | 5 | 10 | 1594.12 |
| wr00mwr00m | 5 | 8 | 1996.55 |
| ch33ts | 5 | 4 | 522.24 |
| SPHAINEAL | 5 | 3 | 665.47 |
Latest games
Combat
| Most Kills | 10 |
| AVG Kills | 5.00 |
| Highest Damage | 1532.46 |
| AVG Damage | 955.67 |
| Win % | 0.00% |
| Top 8% | 60.00% |
Survival
| Damage Taken | 5335.35 |
| AVG Damage Taken | 1067.07 |
| AVG Heal | 650.93 |
| Revives | 8 |
| Longest Survival | 30min 53s |
| AVG Survival | 24min 58s |
Most Damage To
| Team | Caverion Tähti |
| Damage | 1146.72 |
| Player | Sykomayn |
| Damage | 304.42 |
Most Damage From
| Team | Caverion Tähti |
| Damage | 1394.58 |
| Player | Jere4 |
| Damage | 759.98 |

Hitpoints
| Total Shots Fired | 1629 |
| Total Shots Hit | 132 |
| Accuracy | 8.10% |
| Headshots | 24 |
| Headshot % | 18.18% |
Weapons
| Most Shots | ACE |
| Shots Fired | 328 |
| Most Damage With | Dragunov |
| Damage Given | 1370.69 |
Throwable Usage
| Smokes | 26 |
| HE | 23 |
| Flash | 10 |
| Molotov | 2 |
| BZ | 0 |
Matches
| Date | Map | Rank | Points | Kills | Assists | Damage | Time Survived | |
| 04.12.2023 17:33 | 9 | 3 | 3 | 0 | 656 | 23min 28s | ||
| 04.12.2023 18:12 | 4 | 11 | 7 | 3 | 1318 | 24min 44s | ||
| 04.12.2023 18:54 | 13 | 3 | 3 | 3 | 492 | 18min 59s | ||
| 04.12.2023 19:35 | 8 | 3 | 2 | 1 | 779 | 26min 43s | ||
| 04.12.2023 20:19 | 3 | 15 | 10 | 1 | 1532 | 30min 52s | ||