Kanaliiga Duo 1/25



Most kills
Hebser | 18 |
Puli-Arska | 15 |
Viljam | 14 |
Sererift | 9 |
PahkinaPussi | 7 |

Most damage
Hebser | 3039 |
Puli-Arska | 2965 |
Viljam | 1583 |
Sererift | 1560 |
CamperBanana | 1477 |

Most headshots
Hebser | 23 |
Puli-Arska | 12 |
Skropelo | 9 |
Sererift | 9 |
CamperBanana | 9 |

Longest kills
Kepp0 | 498 |
Sererift | 341 |
Puli-Arska | 324 |
variksenpoika | 309 |
vladdeN83 | 281 |

Most damage taken
nosuu | 1434 |
Mukke_ | 1355 |
Hebser | 1335 |
Puli-Arska | 1261 |
osmoo | 1167 |

Most knocks taken
Veme | 6 |
variksenpoika | 6 |
sndj | 6 |
sjomppis | 5 |
Jonssi- | 5 |

Most driven meters
PahkinaPussi | 31212 |
nosuu | 30297 |
Domezki | 30144 |
Mukke_ | 29295 |
Poldevi | 26366 |

Most dmg from blue
DonaldTheGreat | 469 |
nosuu | 373 |
Mukke_ | 307 |
LeipanenPerkele | 300 |
Tiksu | 233 |

Most vehicles flipped
LeipanenPerkele | 2 |
Jere4 | 1 |
z1nkje | 1 |
variksenpoika | 1 |
PahkinaPussi | 1 |

Most survived minutes
Hebser | 118 |
Puli-Arska | 112 |
SwattiMatti | 102 |
Sererift | 101 |
nosuu | 97 |

Most care packages looted
Hebser | 2 |
Mcfleezy | 2 |
Sererift | 2 |
Puli-Arska | 2 |
Kepp0 | 1 |

Most utility used
Hebser | 39 (23G-12S-1M-2F-1B) |
nosuu | 35 (12G-17S-3M-3F-0B) |
Skropelo | 26 (8G-10S-3M-4F-1B) |
Sererift | 24 (8G-11S-0M-2F-3B) |
Puli-Arska | 24 (11G-5S-3M-5F-0B) |
