Kanaliiga Mayhem 1/23



Most kills
| kune | 17 |
| CamperBanana | 13 |
| Jugiboss | 12 |
| Spurgus | 9 |
| RaineVeltti | 8 |

Most damage
| kune | 2658 |
| CamperBanana | 2240 |
| NIGUELO | 1560 |
| Spurgus | 1454 |
| Toppari | 1445 |

Most steals
| wackero_ | 1 |
| Behe_ | 1 |
| LadyFinski | 1 |
| HopotuSLopotuS | 1 |
| Ruatoo | 1 |

Most headshots
| kune | 15 |
| CamperBanana | 13 |
| Jugiboss | 11 |
| Moenster_ | 11 |
| EdwardSweathands | 10 |

Longest kills
| cnfnd | 457 |
| Jugiboss | 398 |
| Behe_ | 351 |
| HopotuSLopotuS | 307 |
| Tauno8000 | 290 |

Most damage taken
| RaineVeltti | 1514 |
| Jugiboss | 1411 |
| kune | 1308 |
| CamperBanana | 1229 |
| Tauno8000 | 1215 |

Most driven meters
| KingGoujian | 26299 |
| EdwardSweathands | 25555 |
| MAdF1N | 24140 |
| JYRKKAE | 22950 |
| mait0mies | 22674 |

Most dmg from blue
| tahv0 | 370 |
| RaineVeltti | 222 |
| Tatzeu | 190 |
| HopotuSLopotuS | 183 |
| mait0mies | 183 |

Most survived minutes
| CamperBanana | 100 |
| De-Sha | 100 |
| kune | 98 |
| Spurgus | 95 |
| HopotuSLopotuS | 92 |

Most care packages looted
| wackero_ | 2 |
| KeinanenPerkele | 2 |
| HeyEms | 2 |
| HopotuSLopotuS | 2 |
| RaineVeltti | 1 |

Most utility used
| kune | 39 (7G-14S-4M-13F-1B) |
| Sykomayn | 38 (15G-13S-4M-5F-1B) |
| Sn3ikki | 26 (9G-12S-2M-3F-0B) |
| Spurgus | 25 (7G-12S-1M-5F-0B) |
| CamperBanana | 23 (11G-7S-1M-4F-0B) |



