Kanaliiga Squad S14



Most kills
DaWhup | 87 |
retylxdd | 77 |
Mauhemi | 72 |
EdwardSweathands | 69 |
Hande | 65 |

Most damage
Mauhemi | 14371 |
DaWhup | 14024 |
retylxdd | 13683 |
EdwardSweathands | 12643 |
ch33ts | 11490 |

Most headshots
retylxdd | 77 |
Mauhemi | 68 |
Hande | 65 |
DaWhup | 61 |
EdwardSweathands | 57 |

Longest kills
DaWhup | 696 |
Carmichael | 679 |
CobraKai79 | 423 |
Vesilintu | 417 |
Hande | 410 |

Most damage taken
ch33ts | 8326 |
Mauhemi | 8255 |
EdwardSweathands | 8075 |
Lereik | 7994 |
DaWhup | 7781 |

Most revives given
InsaneAsylum | 23 |
Thombow | 19 |
Mauhemi | 18 |
Liukas__ | 17 |
maini0 | 17 |

Most driven meters
Thombow | 180891 |
Juhizts | 177189 |
kurkotoni | 171966 |
CobraKai79 | 167851 |
Thepartianimal | 162163 |

Most dmg from blue
Tr-Anssi | 1314 |
jee--0 | 924 |
Tusk8 | 855 |
Thombow | 835 |
PewPewNoPants | 774 |

Most vehicles flipped
Kolmiokiristaja | 4 |
Porpyla | 4 |
MiBeriaS | 4 |
herotique | 3 |
Thepartianimal | 3 |

Most survived minutes
Lereik | 777 |
Mauhemi | 756 |
ch33ts | 749 |
EdwardSweathands | 734 |
Asbe86 | 729 |

Most care packages looted
DaWhup | 6 |
retylxdd | 6 |
jee--0 | 5 |
Vesilintu | 5 |
Thepartianimal | 4 |

Most utility used
Epitus | 153 (46G-61S-4M-40F-2B) |
Karhukopla | 148 (29G-64S-8M-42F-5B) |
salampah | 136 (45G-51S-9M-20F-11B) |
retylxdd | 128 (39G-65S-5M-14F-5B) |
Kolmiokiristaja | 125 (46G-45S-6M-25F-3B) |

Most mortar damage
Karhukopla | 96 / 0K |