Pappaliiga S10 (Syksy 2025)



Most kills
| torillatavataan | 102 |
| mutsislemppari | 77 |
| snyyyzi | 69 |
| Karvamaha | 69 |
| gekokujou | 68 |

Most damage
| torillatavataan | 15893 |
| snyyyzi | 15280 |
| mutsislemppari | 15165 |
| Akiim | 15130 |
| gekokujou | 15065 |

Most steals
| gekokujou | 11 |
| torillatavataan | 10 |
| Akiim | 9 |
| TsekeVaara | 9 |
| snyyyzi | 7 |

Most headshots
| mutsislemppari | 97 |
| torillatavataan | 96 |
| rehtisalo | 87 |
| gekokujou | 80 |
| Jokzu | 79 |

Longest kills
| Mafaasi | 777 |
| FQRREST | 729 |
| torillatavataan | 581 |
| Laddiojos | 531 |
| TsekeVaara | 524 |

Most damage taken
| Marsalkka44 | 15322 |
| stooo | 14743 |
| snyyyzi | 14629 |
| torillatavataan | 14590 |
| gekokujou | 13972 |

Most knocks taken
| tphyn | 77 |
| Karvamaha | 69 |
| snyyyzi | 68 |
| naamioratsastaja | 67 |
| Marsalkka44 | 66 |

Most revives given
| Rapurabu | 39 |
| DonaldTheGreat | 32 |
| imp-licit | 32 |
| mrjokz | 32 |
| nadyli | 30 |

Most driven meters
| Akiim | 280235 |
| DonaldTheGreat | 276004 |
| Karvamaha | 275672 |
| TsekeVaara | 260813 |
| Kodee | 246393 |

Most vehicles flipped
| naamioratsastaja | 7 |
| japebob | 6 |
| ReseptiKoni | 6 |
| Tirpi | 5 |
| Husbo | 5 |

Most survived minutes
| Akiim | 1145 |
| snyyyzi | 1116 |
| DonaldTheGreat | 1108 |
| Karvamaha | 1106 |
| TsekeVaara | 1080 |

Most care packages looted
| TsekeVaara | 9 |
| snyyyzi | 8 |
| torillatavataan | 8 |
| nadyli | 7 |
| Laddiojos | 7 |

Most utility used
| eLBERTUS | 254 (73G-125S-10M-37F-9B) |
| rehtisalo | 211 (62G-125S-9M-11F-4B) |
| JuHIzzzzz | 209 (48G-93S-12M-51F-5B) |
| miettine | 209 (52G-99S-15M-38F-5B) |
| Thomsoningaselli | 205 (59G-90S-10M-38F-8B) |

Most respawns
| tphyn | 6 |
| zaimeee | 4 |
| MUSTARAKASTAJA | 4 |
| eLBERTUS | 4 |
| miettine | 4 |

Most mortar damage
| snyyyzi | 150 / 2K |
| Husbo | 114 / 0K |
| Kierukka | 52 / 0K |
| TsekeVaara | 28 / 0K |

