Pappaliiga S10 (Syksy 2025)



Most kills
Atsoni | 35 |
LapsaZ | 32 |
OttoPelleKusinen | 30 |
Wund3r1 | 24 |
MaunoMums | 23 |

Most damage
OttoPelleKusinen | 7875 |
Atsoni | 7150 |
LapsaZ | 5639 |
Pulunpaska | 5478 |
MahtiMarsalkka | 5092 |

Most steals
MahtiMarsalkka | 5 |
urakoitsija | 4 |
OttoPelleKusinen | 3 |
T3M3- | 3 |
Rousku90 | 2 |

Most headshots
OttoPelleKusinen | 48 |
Atsoni | 35 |
MahtiMarsalkka | 31 |
Pulunpaska | 30 |
Nohwursti | 28 |

Longest kills
tahv0 | 603 |
MahtiMarsalkka | 564 |
KiQuli | 431 |
MaunoMums | 425 |
VASTARANNANKIISU | 402 |

Most damage taken
Atsoni | 5302 |
HC-Pelaaja | 4897 |
Nohwursti | 4857 |
VASTARANNANKIISU | 4850 |
LapsaZ | 4847 |

Most knocks taken
Nohwursti | 25 |
TaisteluJaska_ | 24 |
HC-Pelaaja | 24 |
Vipev | 23 |
bnzBICEPS | 22 |

Most revives given
Atsoni | 16 |
Nohwursti | 12 |
Pulunpaska | 10 |
1ballMONTANA | 10 |
HC-Pelaaja | 10 |

Most driven meters
CANDYMEISTER | 91126 |
Rockweiler | 89339 |
SpotLightKid | 88842 |
xRUPUx | 85746 |
Qcrass | 84992 |

Most dmg from blue
VASTARANNANKIISU | 1636 |
Wund3r1 | 1117 |
Vipev | 845 |
HuGsteri | 830 |
Winnipegs | 814 |

Most vehicles flipped
HC-Pelaaja | 4 |
Rousku90 | 3 |
LarsBer | 2 |
Invoblisia | 2 |
Jalokaasu | 2 |

Most survived minutes
Winnipegs | 381 |
VASTARANNANKIISU | 374 |
KIRURRGI | 362 |
Wund3r1 | 359 |
MahtiMarsalkka | 358 |

Most care packages looted
VASTARANNANKIISU | 4 |
MahtiMarsalkka | 3 |
R0kka | 3 |
Qcrass | 3 |
LapsaZ | 3 |

Most utility used
Atsoni | 108 (27G-51S-8M-17F-5B) |
LapsaZ | 97 (32G-43S-5M-12F-5B) |
Invoblisia | 86 (22G-46S-2M-13F-3B) |
OttoPelleKusinen | 79 (23G-32S-7M-15F-2B) |
hovinseppo | 73 (22G-39S-3M-7F-2B) |

Most bluechips rescued
Jyrris | 3 |
Winnipegs | 3 |
Ransk1s | 3 |
PERUNASAATANA | 2 |
VASTARANNANKIISU | 2 |

Most respawns
Aabeh | 2 |
urakoitsija | 2 |
hattuwale | 2 |
Meklari673 | 1 |
PERUNASAATANA | 1 |

Most mortar damage
Wasted4good | 100 / 0K |