Pappaliiga S10 (Syksy 2025)



Most kills
Adeby | 28 |
smusu | 28 |
miquelosss | 28 |
MrHaju | 28 |
Yorton | 27 |

Most damage
miquelosss | 6230 |
Sankko- | 5840 |
Yorton | 5136 |
Adeby | 5065 |
atHoL | 5016 |

Most steals
Matureslayer | 5 |
Teuhka | 3 |
UnSKi | 3 |
Hawockii | 3 |
Zareto | 3 |

Most headshots
miquelosss | 37 |
Teuhka | 35 |
atHoL | 34 |
Adeby | 33 |
Sankko- | 33 |

Longest kills
RapidEye48 | 594 |
Zareto | 509 |
Fr4ctus | 498 |
Matureslayer | 452 |
H4nKK1 | 444 |

Most knocks taken
Synonyymi | 25 |
Sankko- | 24 |
McGary | 23 |
UrhoJuice | 22 |
JussiPekka | 21 |

Most revives given
miquelosss | 20 |
BigzZ13 | 15 |
taizuuni | 14 |
Yorton | 13 |
Pandenium | 10 |

Most driven meters
Joepoika | 103077 |
EfeZR | 100716 |
JussiPekka | 98808 |
natu | 95770 |
BigzZ13 | 88972 |

Most vehicles flipped
RapidEye48 | 4 |
STIMBE-D | 3 |
The_Duck- | 3 |
smusu | 2 |
Teuhka | 2 |

Most survived minutes
Hawockii | 403 |
Yorton | 389 |
McGary | 382 |
miquelosss | 373 |
Joepoika | 371 |

Most care packages looted
Polarixfin | 8 |
Adeby | 3 |
sonheimo | 2 |
Teuhka | 2 |
Kikkapussi | 2 |

Most utility used
McGary | 86 (32G-36S-9M-6F-3B) |
Joepoika | 80 (20G-53S-2M-3F-2B) |
Hawockii | 69 (14G-41S-7M-4F-3B) |
Yorton | 68 (20G-36S-3M-6F-3B) |
Kirkkoherra1620 | 62 (20G-28S-5M-9F-0B) |

Most bluechips rescued
sonheimo | 3 |
Polarixfin | 3 |
Toxerino | 3 |
Adeby | 2 |
Maustesilli | 2 |
